40ft x 8ft used High Cube shipping container, ex shipping lines sold wind and watertight for sale.
Used containers are an ideal secure and cost effective method of storing a wide range of products and materials.
Used 40ft High Cube Shipping Container
- Used – Ex-shipping lines
- Ideal for Plant/Digger storage due to extra height
- All ‘Corten Steel’ construction
- Exterior hinged double doors at end
- Two locking bars on each door
- 2 x forklift pockets on each side
- Wooden floor on steel cross members
- 28mm plywood floor
- 4 Vents
40ft x 8ft used High Cube
External Dimensions
8ft Dry Van 2.44m (L) x 2.26m (W) x 2.26m (H) | 1250kg
10ft Dry Van 2.99m (L) x 2.44m (W) x 2.60m (H) | 1300kg
20ft Dry Van 6.06m (L) x 2.44m (W) x 2.60m (H) | 2300kg
20ft High Cube 6.06m (L) x 2.44m (W) x 2.90m (H) | 2490kg
20ft Double Door 6.06m (L) x 2.44m (W) x 2.60m (H) | 2480kg
20ft High Cube Double Door 6.06m (L) x 2.44m (W) x 2.90m (H) | 2580kg
20ft Open-Side 6.06m (L) x 2.44m (W) x 2.60m (H) | 3400kg
40ft Dry Van 12.2m (L) x 2.44m (W) x 2.60m (H) | 3750kg
40ft High Cube 12.2m (L) x 2.44m (W) x 2.90m (H) | 3940kg
40ft Double Door 12.2m (L) x 2.44m (W) x 2.60m (H) | 3960kg
Internal Dimensions
8ft Dry Van 2.29m (L) x 2.11m (W) x 2.06m (H) | 1250kg
10ft Dry Van 2.84m (L) x 2.35m (W) x 2.39m (H) | 1300kg
20ft Dry Van 5.90m (L) x 2.35m (W) x 2.39m (H) | 2300kg
20ft High Cube 5.90m (L) x 2.35m (W) x 2.69m (H) | 2490kg
20ft Double Door 5.84m (L) x 2.35m (W) x 2.39m (H) | 2480kg
20ft High Cube Double Door 5.84m (L) x 2.35m (W) x 2.69m (H) | 2580kg
20ft Open-Side 5.90m (L) x 2.35m (W) x 2.39m (H) | 3400kg
40ft Dry Van 12.03m (L) x 2.35m (W) x 2.39m (H) | 3750kg
40ft High Cube 12.03m (L) x 2.35m (W) x 2.69m (H) | 3940kg
40ft Double Door 11.97m (L) x 2.35m (W) x 2.39m (H) | 3960kg
*PLEASE NOTE: ALL DELIVERY RATES CALCULATED ABOVE ARE FOR STANDARD CONTAINERS ONLY.
IF YOU HAVE CHOSEN A BESPOKE COLOUR OPTION, GRAFO-THERM TREATMENT OR LOCK BOX; LEAD TIMES MAY BE EXTENDED TO ALLOW FOR THE ADDITIONAL MODIFICATION WORK TO BE COMPLETED.
PLEASE CONTACT US FOR ACCURATE LEAD TIME INFORMATION.
All our units are normally delivered by HIAB lorry. On sites with restricted access, we may need to use an alternate delivery method such as a forklift or a telescopic handler.
Our Sales Team will get in touch once you have placed the order to discuss and arrange the delivery with you.
In the rare cases when we cannot get all the information about site access over the phone or using satellite and street views, we can offer a site visit to assess whether or not delivery is possible.
The maximum capacity of a lorry is the equivalent to one 40ft container. The delivery cost is calculated depending on the container size and the distance from your local depot to the provided delivery postcode when placing your order.
Please note that delivery times vary depending on stock availability, time of the year and your location.
For accurate delivery information please contact us using our contact form or by calling our customer service offices.